Bri+Bui+Emmy+Jon+MooMoo's Forum for [DEV] Project
May 07, 2024, 01:10:18 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Hello fellow Forum users!, This is a general notice:
Everyone should refrain from posting any maplestory related images/graphics from your posts/avatars.
Any Image showing a Maplestory item belongs to Nexon, and we do not want to get into copyright wars/lawsuits with them.

Talk of Maplestory is still fine, as that is considered "freedom of speech". If you must attach an image to show something stupid that Nexon did, or hacker screenshots, upload it elsewhere, and link to the image.


Thanks!, - MooMoo
 
   Home   Help Login Register  
Bri+Bui+Emmy+Jon+MooMoo's Forum for [DEV] Project - Statistics Center
General Statistics
Total Members: 1371
Total Posts: 45986
Total Topics: 4592
Total Categories: 7
Users Online: 27
Most Online: 543 - January 03, 2023, 03:06:18 am
Online Today: 26
Total page views: 5886874
Average registrations per day: 1.18
Average posts per day: 8.05
Average topics per day: 0.98
Total Boards: 17
Latest Member: moomootest
Average online per day: 7.99
Male to Female Ratio: 10.8:1
Average page views per day: 1004.07
Top 10 Posters Top 10 Boards
Jon 2555
lordstyx 1792
Diamondo25 1277
Breaker 1182
pawitp 952
Tiger 948
Chinese police 923
Dillon. 904
Hades™ 860
doyos 835
Tips / Tweaks / Bug Fixes! 6
Welcome! 3
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Fix that darn random Black Screen of Death while Playing Starcraft II! 5
[Announcement] Welcome!   0
[Disclaimer] For this board   0
Our Purpose   0
Fix that darn random Black Screen of Death while Playing Starcraft II! 84107
Our Purpose 28588
[Disclaimer] For this board 13910
[Announcement] Welcome! 11874
Top Topic Starters Most Time Online
Breaker 268
lordstyx 154
Chinese police 121
Jon 112
doyos 101
yuejun54321 82
pawitp 79
Dillon. 75
robtbs 71
Diamondo25 68
Naz2kool 696d 8h 24m
Bri 468d 13h 33m
Jon 216d 16h 35m
zOmgnO1 206d 5h 43m
lordstyx 34d 10h 40m
algrn912005 32d 9h 19m
leodirk 28d 5h 55m
pawitp 24d 20h 0m
Zak 19d 15h 33m
Diamondo25 17d 17h 6m
Top Inviters (by Invitees) Top Inviters (by Invitees' Posts)
Marizinga 5
Chinese police 4
Virtu 2
Goofy 2
Alyssa 1
Shoot 1
yuejun54321 1
whichboy5 1
Fiel 1
MooMoo 1
Virtu 7
Fiel 5
Alyssa 3
yuejun54321   0
Shoot   0
Chinese police   0
Jon   0
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 1 78 24020
April 2024 0 0 1 12 20685
March 2024 0 1 2 20 17465
February 2024 0 0 1 22 10019
January 2024 0 1 0 18 14666
December 2023 0 0 0 10 8223
November 2023 0 0 0 11 7342
October 2023 0 0 3 11 6605
September 2023 0 0 0 15 6344
August 2023 0 0 1 15 3523
July 2023 0 0 1 14 4493
June 2023 0 0 0 9 3805
May 2023 0 0 1 10 2759
April 2023 0 0 1 8 4967
March 2023 0 0 5 7 4630
February 2023 0 0 0 8 1404
January 2023 0 0 1 543 5813
December 2022 0 0 1 12 5570
November 2022 0 0 1 7 4969
October 2022 0 0 2 10 6921
September 2022 0 0 3 7 13312
August 2022 0 0 4 8 9316
July 2022 0 1 1 8 2798
June 2022 0 1 7 8 3590
May 2022 0 0 4 16 4471
April 2022 0 0 1 13 1301
December 2021 0 0 1 8 7589
November 2021 0 0 3 10 8334
October 2021 0 0 5 14 7463
September 2021 0 0 0 5 1181
August 2021 0 0 0 4 1074
July 2021 0 0 0 5 1953
June 2021 0 2 2 5 1055
May 2021 0 0 1 4 1290
April 2021 0 0 0 4 1943
March 2021 0 0 0 3 2389
February 2021 0 0 0 5 14639
2021-02-01 0 0 0 2 616
2021-02-02 0 0 0 2 597
2021-02-03 0 0 0 3 611
2021-02-04 0 0 0 2 449
2021-02-05 0 0 0 3 695
2021-02-06 0 0 0 2 336
2021-02-07 0 0 0 3 470
2021-02-08 0 0 0 3 658
2021-02-09 0 0 0 2 30
2021-02-10 0 0 0 1 108
2021-02-11 0 0 0 3 709
2021-02-12 0 0 0 1 501
2021-02-13 0 0 0 2 995
2021-02-14 0 0 0 4 820
2021-02-15 0 0 0 1 332
2021-02-16 0 0 0 3 426
2021-02-17 0 0 0 1 29
2021-02-18 0 0 0 2 435
2021-02-19 0 0 0 1 630
2021-02-20 0 0 0 2 356
2021-02-21 0 0 0 3 907
2021-02-22 0 0 0 3 719
2021-02-23 0 0 0 5 575
2021-02-24 0 0 0 2 290
2021-02-25 0 0 0 3 126
2021-02-26 0 0 0 2 560
2021-02-27 0 0 0 3 699
2021-02-28 0 0 0 3 960
January 2021 0 0 0 5 3776
December 2020 0 0 0 5 3531
November 2020 0 0 0 6 1041
October 2020 0 0 0 5 2174
September 2020 0 0 0 8 2194
August 2020 0 1 0 5 1988
July 2020 0 0 1 5 2387
June 2020 0 0 0 20 3169
May 2020 0 0 5 10 11947
April 2020 0 0 1 11 8431
March 2020 0 0 2 16 8380
February 2020 0 0 2 11 8382
January 2020 0 0 2 14 9388
December 2019 0 0 0 11 8199
November 2019 0 0 0 14 7369
October 2019 0 0 7 18 13123
September 2019 0 0 1 16 14012
August 2019 0 0 5 20 15279
July 2019 0 1 6 14 14027
2019-07-01 0 0 0 7 338
2019-07-02 0 0 0 7 323
2019-07-03 0 0 0 12 452
2019-07-04 0 0 0 8 312
2019-07-05 0 0 0 11 398
2019-07-06 0 0 0 6 329
2019-07-07 0 0 0 7 554
2019-07-08 0 0 0 4 274
2019-07-09 0 0 0 8 344
2019-07-10 0 1 0 10 447
2019-07-11 0 0 0 7 787
2019-07-12 0 0 0 8 357
2019-07-13 0 0 0 6 382
2019-07-14 0 0 1 7 382
2019-07-15 0 0 0 6 425
2019-07-16 0 0 0 10 417
2019-07-17 0 0 0 8 404
2019-07-18 0 0 1 7 408
2019-07-19 0 0 0 14 419
2019-07-20 0 0 0 10 516
2019-07-21 0 0 1 6 1323
2019-07-22 0 0 1 7 361
2019-07-23 0 0 0 8 502
2019-07-24 0 0 0 11 300
2019-07-25 0 0 0 11 348
2019-07-26 0 0 0 7 486
2019-07-27 0 0 0 8 463
2019-07-28 0 0 0 8 432
2019-07-29 0 0 0 10 575
2019-07-30 0 0 1 9 473
2019-07-31 0 0 1 10 496
June 2019 0 0 8 11 11558
May 2019 0 1 11 31 14372
April 2019 0 0 6 33 16274
March 2019 0 1 8 15 15144
February 2019 0 0 5 11 12958
January 2019 0 0 2 14 15015
December 2018 0 0 4 29 17190
November 2018 0 1 4 23 15919
October 2018 0 0 1 25 65103
September 2018 0 1 1 15 39809
August 2018 0 1 4 15 12201
July 2018 0 0 2 24 10087
June 2018 0 0 1 20 12025
May 2018 0 0 13 15 10924
April 2018 0 3 2 18 11013
March 2018 0 0 3 18 14270
February 2018 0 0 0 17 11580
January 2018 0 0 7 20 10263
2018-01-01 0 0 0 5 267
2018-01-02 0 0 0 9 338
2018-01-03 0 0 0 10 413
2018-01-04 0 0 0 11 421
2018-01-05 0 0 0 9 268
2018-01-06 0 0 0 9 218
2018-01-07 0 0 0 5 371
2018-01-08 0 0 1 6 597
2018-01-09 0 0 0 6 305
2018-01-10 0 0 0 15 229
2018-01-11 0 0 0 5 254
2018-01-12 0 0 0 8 342
2018-01-13 0 0 0 5 564
2018-01-14 0 0 0 6 248
2018-01-15 0 0 0 19 321
2018-01-16 0 0 0 8 288
2018-01-17 0 0 0 4 152
2018-01-18 0 0 0 10 209
2018-01-19 0 0 0 3 217
2018-01-20 0 0 0 12 479
2018-01-21 0 0 0 3 300
2018-01-22 0 0 0 7 324
2018-01-23 0 0 0 7 628
2018-01-24 0 0 0 5 169
2018-01-25 0 0 1 20 357
2018-01-26 0 0 1 6 354
2018-01-27 0 0 1 7 350
2018-01-28 0 0 1 7 317
2018-01-29 0 0 1 5 360
2018-01-30 0 0 0 18 321
2018-01-31 0 0 1 5 282
December 2017 0 0 2 19 11191
November 2017 0 2 14 12 8995
October 2017 0 0 5 14 8999
September 2017 0 0 23 16 11115
August 2017 0 1 18 16 8599
July 2017 0 2 2 16 7932
June 2017 0 0 15 13 8370
May 2017 0 0 1 11 8664
April 2017 0 0 3 14 9799
March 2017 0 1 6 12 8755
2017-03-01 0 0 0 7 264
2017-03-02 0 0 1 9 300
2017-03-03 0 0 1 11 256
2017-03-04 0 0 0 8 231
2017-03-05 0 0 0 6 165
2017-03-06 0 0 0 6 439
2017-03-07 0 0 0 6 201
2017-03-08 0 0 1 4 198
2017-03-09 0 1 0 8 209
2017-03-10 0 0 1 9 330
2017-03-11 0 0 0 5 300
2017-03-12 0 0 0 4 254
2017-03-13 0 0 0 10 239
2017-03-14 0 0 0 5 189
2017-03-15 0 0 0 6 282
2017-03-16 0 0 1 7 242
2017-03-17 0 0 0 4 217
2017-03-18 0 0 1 6 156
2017-03-19 0 0 0 5 205
2017-03-20 0 0 0 7 533
2017-03-21 0 0 0 3 429
2017-03-22 0 0 0 5 171
2017-03-23 0 0 0 7 365
2017-03-24 0 0 0 5 399
2017-03-25 0 0 0 6 221
2017-03-26 0 0 0 7 250
2017-03-27 0 0 0 4 271
2017-03-28 0 0 0 8 406
2017-03-29 0 0 0 7 311
2017-03-30 0 0 0 6 384
2017-03-31 0 0 0 12 338
February 2017 0 0 13 14 7697
January 2017 0 0 23 13 9636
2017-01-01 0 0 0 8 222
2017-01-02 0 0 0 6 149
2017-01-03 0 0 0 4 130
2017-01-04 0 0 0 9 169
2017-01-05 0 0 0 7 362
2017-01-06 0 0 0 8 253
2017-01-07 0 0 0 4 266
2017-01-08 0 0 0 6 190
2017-01-09 0 0 0 9 186
2017-01-10 0 0 0 4 401
2017-01-11 0 0 0 6 226
2017-01-12 0 0 0 7 227
2017-01-13 0 0 3 10 331
2017-01-14 0 0 4 9 494
2017-01-15 0 0 2 7 508
2017-01-16 0 0 1 11 223
2017-01-17 0 0 0 5 253
2017-01-18 0 0 2 7 349
2017-01-19 0 0 0 5 246
2017-01-20 0 0 1 6 386
2017-01-21 0 0 0 8 314
2017-01-22 0 0 1 8 215
2017-01-23 0 0 0 8 1004
2017-01-24 0 0 0 5 214
2017-01-25 0 0 1 10 255
2017-01-26 0 0 0 6 485
2017-01-27 0 0 2 13 300
2017-01-28 0 0 1 7 450
2017-01-29 0 0 3 7 301
2017-01-30 0 0 1 6 306
2017-01-31 0 0 1 7 221
December 2016 0 0 1 11 6657
November 2016 0 0 1 12 6706
October 2016 0 0 2 10 6482
September 2016 0 1 1 9 9646
August 2016 0 0 0 14 6900
July 2016 0 1 1 10 5207
June 2016 0 2 0 8 5930
May 2016 0 0 0 11 5771
April 2016 1 2 2 15 6896
March 2016 0 4 3 9 7398
February 2016 0 4 0 12 5951
January 2016 0 1 0 10 5411
December 2015 0 0 3 9 6409
November 2015 0 0 4 17 6400
October 2015 0 1 6 28 5132
September 2015 0 2 1 9 6380
August 2015 0 2 4 9 5611
July 2015 0 0 0 7 4125
June 2015 0 0 6 8 5612
May 2015 0 2 2 11 6204
April 2015 0 3 4 10 6886
2015-04-01 0 0 0 5 171
2015-04-02 0 0 0 5 231
2015-04-03 0 0 0 6 234
2015-04-04 0 0 0 7 235
2015-04-05 0 0 0 5 112
2015-04-06 0 0 0 8 213
2015-04-07 0 0 0 7 278
2015-04-08 0 0 1 5 166
2015-04-09 0 0 0 7 268
2015-04-10 0 0 0 5 192
2015-04-11 0 0 0 8 301
2015-04-12 0 0 0 6 207
2015-04-13 0 0 0 8 296
2015-04-14 0 0 0 6 441
2015-04-15 0 0 0 10 289
2015-04-16 0 0 0 6 285
2015-04-17 0 0 0 9 232
2015-04-18 0 0 1 7 236
2015-04-19 0 0 0 6 219
2015-04-20 0 3 0 6 246
2015-04-21 0 0 1 6 233
2015-04-22 0 0 0 7 232
2015-04-23 0 0 0 7 199
2015-04-24 0 0 0 6 164
2015-04-25 0 0 0 6 150
2015-04-26 0 0 0 5 286
2015-04-27 0 0 0 5 198
2015-04-28 0 0 1 4 177
2015-04-29 0 0 0 6 167
2015-04-30 0 0 0 5 228
March 2015 0 0 1 23 6884
February 2015 0 0 0 9 5215
January 2015 0 0 0 7 3435
December 2014 0 1 0 8 3562
November 2014 0 0 2 11 9469
October 2014 0 0 2 11 8563
September 2014 0 0 0 14 29986
August 2014 0 0 10 20 46149
2014-08-01 0 0 0 6 881
2014-08-02 0 0 0 9 1191
2014-08-03 0 0 0 9 1508
2014-08-04 0 0 0 8 1606
2014-08-05 0 0 0 12 1654
2014-08-06 0 0 0 13 1486
2014-08-07 0 0 0 11 2380
2014-08-08 0 0 0 7 1215
2014-08-09 0 0 1 7 944
2014-08-10 0 0 0 10 1000
2014-08-11 0 0 0 8 1219
2014-08-12 0 0 1 11 1483
2014-08-13 0 0 0 8 2127
2014-08-14 0 0 0 16 2490
2014-08-15 0 0 1 10 1253
2014-08-16 0 0 3 6 1244
2014-08-17 0 0 4 11 1595
2014-08-18 0 0 0 6 1217
2014-08-19 0 0 0 9 1812
2014-08-20 0 0 0 6 942
2014-08-21 0 0 0 9 1566
2014-08-22 0 0 0 20 1631
2014-08-23 0 0 0 8 1008
2014-08-24 0 0 0 8 1192
2014-08-25 0 0 0 8 725
2014-08-26 0 0 0 8 1458
2014-08-27 0 0 0 12 1836
2014-08-28 0 0 0 10 1937
2014-08-29 0 0 0 9 1085
2014-08-30 0 0 0 12 3352
2014-08-31 0 0 0 10 1112
July 2014 0 0 4 17 14079
June 2014 0 15 6 12 18652
May 2014 0 2 9 9 15077
April 2014 1 5 3 12 12060
2014-04-01 0 0 0 4 179
2014-04-02 0 0 1 6 522
2014-04-03 0 0 0 4 87
2014-04-04 0 0 0 7 316
2014-04-05 0 0 0 4 203
2014-04-06 0 0 0 7 168
2014-04-07 0 2 0 5 305
2014-04-08 0 0 0 6 710
2014-04-09 0 0 0 5 210
2014-04-10 0 0 0 5 230
2014-04-11 0 0 0 3 159
2014-04-12 0 0 0 4 89
2014-04-13 0 0 0 9 220
2014-04-14 0 0 0 6 277
2014-04-15 0 0 0 10 701
2014-04-16 0 0 0 9 387
2014-04-17 0 0 0 7 520
2014-04-18 0 0 0 9 627
2014-04-19 0 0 0 7 371
2014-04-20 0 0 1 4 373
2014-04-21 0 0 0 9 482
2014-04-22 0 0 0 6 509
2014-04-23 0 0 0 7 451
2014-04-24 1 1 0 4 298
2014-04-25 0 2 0 12 372
2014-04-26 0 0 1 4 1374
2014-04-27 0 0 0 6 591
2014-04-28 0 0 0 6 481
2014-04-29 0 0 0 4 525
2014-04-30 0 0 0 6 323
March 2014 1 4 5 15 14576
February 2014 0 0 4 9 8914
January 2014 0 0 8 12 15888
December 2013 1 8 15 52 19193
November 2013 1 2 6 10 20944
October 2013 0 2 3 11 12079
September 2013 0 2 23 11 17199
August 2013 1 4 20 17 22933
July 2013 0 3 10 11 29277
June 2013 0 4 20 42 41932
May 2013 1 16 7 15 35262
April 2013 0 2 8 25 29223
2013-04-01 0 0 0 16 1120
2013-04-02 0 0 0 14 1218
2013-04-03 0 0 0 25 1147
2013-04-04 0 0 0 11 770
2013-04-05 0 0 0 22 876
2013-04-06 0 0 0 10 730
2013-04-07 0 0 3 11 1067
2013-04-08 0 0 0 21 1109
2013-04-09 0 0 1 8 840
2013-04-10 0 0 0 7 984
2013-04-11 0 0 0 18 1028
2013-04-12 0 0 0 6 866
2013-04-13 0 0 0 14 976
2013-04-14 0 0 0 17 719
2013-04-15 0 0 0 7 941
2013-04-16 0 1 0 7 963
2013-04-17 0 0 0 7 786
2013-04-18 0 0 0 8 1044
2013-04-19 0 0 0 19 956
2013-04-20 0 0 0 12 1079
2013-04-21 0 0 2 5 761
2013-04-22 0 0 0 8 1133
2013-04-23 0 0 0 8 851
2013-04-24 0 0 0 8 1065
2013-04-25 0 0 0 9 1313
2013-04-26 0 0 0 7 804
2013-04-27 0 0 1 10 1451
2013-04-28 0 0 1 8 908
2013-04-29 0 0 0 8 874
2013-04-30 0 1 0 6 844
March 2013 0 0 2 36 33931
February 2013 0 4 8 12 26065
January 2013 3 16 7 15 32995
December 2012 0 5 16 10 30307
November 2012 1 1 27 36 32245
October 2012 0 1 7 11 21406
September 2012 1 5 33 11 19901
August 2012 1 5 10 18 17653
July 2012 1 8 22 10 19329
June 2012 1 6 3 25 21926
May 2012 2 15 11 13 26676
April 2012 2 17 19 10 27362
March 2012 0 9 22 13 29598
February 2012 2 8 10 22 24950
January 2012 1 9 5 10 25149
December 2011 2 7 11 10 28490
November 2011 1 16 15 10 25908
October 2011 2 12 7 12 22276
September 2011 1 12 8 14 28715
August 2011 2 5 15 12 29422
July 2011 3 11 28 13 32433
June 2011 5 31 44 12 31517
May 2011 6 38 55 12 25517
April 2011 1 11 7 14 21418
March 2011 2 38 9 10 21938
February 2011 4 19 21 10 28272
January 2011 3 39 18 15 29690
December 2010 2 20 12 12 57760
November 2010 6 44 19 21 101639
2010-11-02 0 0 1 9 2849
2010-11-03 0 0 0 21 3811
2010-11-04 0 0 0 17 3794
2010-11-05 0 0 2 12 3770
2010-11-06 0 0 0 10 3860
2010-11-07 0 4 0 12 3900
2010-11-08 0 0 3 10 1933
2010-11-09 0 3 0 9 851
2010-11-10 0 0 0 8 2683
2010-11-11 1 1 1 11 3831
2010-11-12 0 1 0 8 3528
2010-11-13 0 0 0 9 3737
2010-11-14 0 0 1 11 3708
2010-11-15 0 1 1 8 3591
2010-11-16 0 0 0 9 3482
2010-11-17 0 2 2 9 3386
2010-11-18 0 4 0 10 3776
2010-11-19 0 5 1 10 3899
2010-11-20 0 2 1 9 3781
2010-11-21 0 0 1 8 3679
2010-11-22 2 4 0 12 3624
2010-11-23 0 4 1 9 3746
2010-11-24 0 0 1 10 3860
2010-11-25 0 0 1 10 3664
2010-11-26 0 2 0 10 3751
2010-11-27 0 2 0 9 3850
2010-11-28 1 2 0 8 3718
2010-11-29 0 2 1 9 3802
2010-11-30 2 5 1 19 3775
October 2010 5 23 34 22 85556
September 2010 9 32 37 15 62726
August 2010 26 122 54 23 52540
July 2010 21 127 55 37 36957
June 2010 38 418 76 22 66692
May 2010 42 396 61 19 48692
April 2010 21 278 35 14 27512
March 2010 21 311 50 16 31389
February 2010 12 100 42 16 38928
January 2010 28 318 50 14 41730
December 2009 35 425 65 15 56314
November 2009 54 712 49 22 72212
October 2009 56 562 76 16 86856
September 2009 120 945 134 25 112230
August 2009 90 602 284 22 98627
July 2009 114 797 143 18 109967
June 2009 147 1077 158 21 115010
May 2009 156 1166 91 21 121524
April 2009 152 1336 15 34 135818
March 2009 73 512 133 50 126527
February 2009 48 441 81 19 79276
January 2009 139 1175 105 20 110135
December 2008 149 1256 131 21 121452
2008-12-01 7 37 1 21 3251
2008-12-02 4 39 2 16 2722
2008-12-03 5 89 1 15 3548
2008-12-04 2 35 0 17 2577
2008-12-05 2 31 2 16 2636
2008-12-06 8 37 4 17 4751
2008-12-07 8 77 4 19 3947
2008-12-08 2 27 6 15 2610
2008-12-09 4 38 4 19 3060
2008-12-10 2 46 4 18 2778
2008-12-11 6 13 2 14 2197
2008-12-12 2 35 8 17 4655
2008-12-13 9 57 9 19 9751
2008-12-14 2 40 5 18 3754
2008-12-15 3 43 3 19 4066
2008-12-16 6 63 4 16 4143
2008-12-17 4 33 10 16 3537
2008-12-18 5 25 4 20 5118
2008-12-19 5 33 4 14 6089
2008-12-20 8 66 3 18 6542
2008-12-21 8 50 6 18 7378
2008-12-22 4 33 8 15 4314
2008-12-23 1 28 5 19 2325
2008-12-24 8 42 4 12 2601
2008-12-25 3 46 2 17 3260
2008-12-26 2 25 6 13 2810
2008-12-27 5 24 6 18 3681
2008-12-28 10 47 4 15 3620
2008-12-29 2 43 1 17 2524
2008-12-30 6 25 4 14 3981
2008-12-31 6 29 5 15 3226
November 2008 238 1933 119 29 138927
October 2008 372 3464 294 30 228093
September 2008 335 3125 214 30 183895
August 2008 694 5268 476 40 290510
July 2008 703 6264 1091 53 358517
2008-07-01 26 163 20 30 9876
2008-07-02 32 331 27 28 18790
2008-07-03 20 338 30 35 13347
2008-07-04 15 190 15 29 10941
2008-07-05 16 193 23 32 10695
2008-07-06 23 209 15 28 9991
2008-07-07 17 196 24 28 15237
2008-07-08 17 148 26 34 9269
2008-07-09 12 103 20 26 7784
2008-07-10 20 170 45 42 9398
2008-07-11 20 184 31 28 9334
2008-07-12 21 201 34 30 10062
2008-07-13 31 283 128 48 18639
2008-07-14 22 231 97 40 17351
2008-07-15 21 216 51 35 12459
2008-07-16 11 95 36 33 8825
2008-07-17 11 90 44 31 8230
2008-07-18 14 149 42 30 8749
2008-07-19 27 166 50 37 9212
2008-07-20 33 256 54 38 12461
2008-07-21 22 162 49 39 10187
2008-07-22 23 153 29 37 10294
2008-07-23 39 270 37 41 12758
2008-07-24 33 209 17 29 11169
2008-07-25 29 265 20 33 12799
2008-07-26 31 339 18 36 14577
2008-07-27 18 158 15 26 9032
2008-07-28 32 265 24 31 12745
2008-07-29 19 200 28 32 12885
2008-07-30 28 136 20 53 10941
2008-07-31 20 195 22 30 10480
June 2008 1196 9901 770 37 404789
May 2008 492 2658 760 37 150882
April 2008 99 915 237 30 33663
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
Page created in 0.099 seconds with 99 queries.