Bri+Bui+Emmy+Jon+MooMoo's Forum for [DEV] Project
May 09, 2024, 12:39:40 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: It's been over a year now, and the default SMF skin is getting to me... so... I decided it was time to change it.
What do you guys think of this skin? Cheesy
 
   Home   Help Login Register  
Bri+Bui+Emmy+Jon+MooMoo's Forum for [DEV] Project - Statistics Center
General Statistics
Total Members: 1371
Total Posts: 45986
Total Topics: 4592
Total Categories: 7
Users Online: 258
Most Online: 543 - January 03, 2023, 03:06:18 am
Online Today: 269
Total page views: 5908246
Average registrations per day: 1.17
Average posts per day: 8.05
Average topics per day: 0.98
Total Boards: 17
Latest Member: moomootest
Average online per day: 8.09
Male to Female Ratio: 10.8:1
Average page views per day: 1007.37
Top 10 Posters Top 10 Boards
Jon 2555
lordstyx 1792
Diamondo25 1277
Breaker 1182
pawitp 952
Tiger 948
Chinese police 923
Dillon. 904
Hades™ 860
doyos 835
Tips / Tweaks / Bug Fixes! 6
Welcome! 3
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Fix that darn random Black Screen of Death while Playing Starcraft II! 5
[Announcement] Welcome!   0
[Disclaimer] For this board   0
Our Purpose   0
Fix that darn random Black Screen of Death while Playing Starcraft II! 84219
Our Purpose 28697
[Disclaimer] For this board 14007
[Announcement] Welcome! 11967
Top Topic Starters Most Time Online
Breaker 268
lordstyx 154
Chinese police 121
Jon 112
doyos 101
yuejun54321 82
pawitp 79
Dillon. 75
robtbs 71
Diamondo25 68
Naz2kool 696d 8h 24m
Bri 468d 13h 33m
Jon 216d 16h 35m
zOmgnO1 206d 5h 43m
lordstyx 34d 10h 40m
algrn912005 32d 9h 19m
leodirk 28d 5h 55m
pawitp 24d 20h 0m
Zak 19d 15h 33m
Diamondo25 17d 17h 6m
Top Inviters (by Invitees) Top Inviters (by Invitees' Posts)
Marizinga 5
Chinese police 4
Virtu 2
Goofy 2
Alyssa 1
Shoot 1
yuejun54321 1
whichboy5 1
Fiel 1
MooMoo 1
Virtu 7
Fiel 5
Alyssa 3
yuejun54321   0
Shoot   0
Chinese police   0
Jon   0
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 1 269 45392
April 2024 0 0 1 12 20685
March 2024 0 1 2 20 17465
February 2024 0 0 1 22 10019
January 2024 0 1 0 18 14666
2024-01-01 0 0 0 7 265
2024-01-02 0 1 0 4 220
2024-01-03 0 0 0 7 231
2024-01-04 0 0 0 7 286
2024-01-05 0 0 0 5 229
2024-01-06 0 0 0 3 195
2024-01-07 0 0 0 6 178
2024-01-08 0 0 0 10 205
2024-01-09 0 0 0 15 1349
2024-01-10 0 0 0 8 425
2024-01-11 0 0 0 5 370
2024-01-12 0 0 0 9 519
2024-01-13 0 0 0 13 546
2024-01-14 0 0 0 8 447
2024-01-15 0 0 0 7 507
2024-01-16 0 0 0 11 613
2024-01-17 0 0 0 12 690
2024-01-18 0 0 0 18 832
2024-01-19 0 0 0 8 658
2024-01-20 0 0 0 8 443
2024-01-21 0 0 0 8 2356
2024-01-22 0 0 0 9 309
2024-01-23 0 0 0 8 344
2024-01-24 0 0 0 6 350
2024-01-25 0 0 0 9 403
2024-01-26 0 0 0 7 330
2024-01-27 0 0 0 6 251
2024-01-28 0 0 0 5 281
2024-01-29 0 0 0 5 263
2024-01-30 0 0 0 5 256
2024-01-31 0 0 0 5 315
December 2023 0 0 0 10 8223
November 2023 0 0 0 11 7342
October 2023 0 0 3 11 6605
September 2023 0 0 0 15 6344
August 2023 0 0 1 15 3523
July 2023 0 0 1 14 4493
June 2023 0 0 0 9 3805
May 2023 0 0 1 10 2759
April 2023 0 0 1 8 4967
March 2023 0 0 5 7 4630
February 2023 0 0 0 8 1404
January 2023 0 0 1 543 5813
December 2022 0 0 1 12 5570
November 2022 0 0 1 7 4969
October 2022 0 0 2 10 6921
September 2022 0 0 3 7 13312
August 2022 0 0 4 8 9316
July 2022 0 1 1 8 2798
June 2022 0 1 7 8 3590
May 2022 0 0 4 16 4471
April 2022 0 0 1 13 1301
December 2021 0 0 1 8 7589
November 2021 0 0 3 10 8334
October 2021 0 0 5 14 7463
September 2021 0 0 0 5 1181
2021-09-01 0 0 0 5 42
2021-09-02 0 0 0 3 42
2021-09-03 0 0 0 1 22
2021-09-04 0 0 0 2 30
2021-09-05 0 0 0 2 33
2021-09-06 0 0 0 3 20
2021-09-07 0 0 0 3 33
2021-09-08 0 0 0 2 46
2021-09-09 0 0 0 2 63
2021-09-10 0 0 0 1 27
2021-09-11 0 0 0 2 12
2021-09-12 0 0 0 2 30
2021-09-13 0 0 0 1 16
2021-09-14 0 0 0 1 18
2021-09-15 0 0 0 1 20
2021-09-16 0 0 0 2 23
2021-09-17 0 0 0 3 39
2021-09-18 0 0 0 1 18
2021-09-19 0 0 0 1 20
2021-09-20 0 0 0 3 32
2021-09-21 0 0 0 2 29
2021-09-22 0 0 0 2 29
2021-09-23 0 0 0 1 15
2021-09-24 0 0 0 3 25
2021-09-25 0 0 0 1 28
2021-09-26 0 0 0 5 44
2021-09-27 0 0 0 1 66
2021-09-28 0 0 0 4 82
2021-09-29 0 0 0 4 171
2021-09-30 0 0 0 3 106
August 2021 0 0 0 4 1074
July 2021 0 0 0 5 1953
June 2021 0 2 2 5 1055
May 2021 0 0 1 4 1290
April 2021 0 0 0 4 1943
March 2021 0 0 0 3 2389
February 2021 0 0 0 5 14639
2021-02-01 0 0 0 2 616
2021-02-02 0 0 0 2 597
2021-02-03 0 0 0 3 611
2021-02-04 0 0 0 2 449
2021-02-05 0 0 0 3 695
2021-02-06 0 0 0 2 336
2021-02-07 0 0 0 3 470
2021-02-08 0 0 0 3 658
2021-02-09 0 0 0 2 30
2021-02-10 0 0 0 1 108
2021-02-11 0 0 0 3 709
2021-02-12 0 0 0 1 501
2021-02-13 0 0 0 2 995
2021-02-14 0 0 0 4 820
2021-02-15 0 0 0 1 332
2021-02-16 0 0 0 3 426
2021-02-17 0 0 0 1 29
2021-02-18 0 0 0 2 435
2021-02-19 0 0 0 1 630
2021-02-20 0 0 0 2 356
2021-02-21 0 0 0 3 907
2021-02-22 0 0 0 3 719
2021-02-23 0 0 0 5 575
2021-02-24 0 0 0 2 290
2021-02-25 0 0 0 3 126
2021-02-26 0 0 0 2 560
2021-02-27 0 0 0 3 699
2021-02-28 0 0 0 3 960
January 2021 0 0 0 5 3776
December 2020 0 0 0 5 3531
November 2020 0 0 0 6 1041
October 2020 0 0 0 5 2174
September 2020 0 0 0 8 2194
2020-09-01 0 0 0 2 60
2020-09-02 0 0 0 3 69
2020-09-03 0 0 0 3 69
2020-09-04 0 0 0 2 83
2020-09-05 0 0 0 1 48
2020-09-06 0 0 0 4 81
2020-09-07 0 0 0 4 74
2020-09-08 0 0 0 4 60
2020-09-09 0 0 0 1 44
2020-09-10 0 0 0 3 82
2020-09-11 0 0 0 3 54
2020-09-12 0 0 0 4 51
2020-09-13 0 0 0 3 74
2020-09-14 0 0 0 2 61
2020-09-15 0 0 0 5 275
2020-09-16 0 0 0 1 209
2020-09-17 0 0 0 2 51
2020-09-18 0 0 0 3 41
2020-09-19 0 0 0 2 46
2020-09-20 0 0 0 2 66
2020-09-21 0 0 0 2 78
2020-09-22 0 0 0 3 63
2020-09-23 0 0 0 8 96
2020-09-24 0 0 0 3 56
2020-09-25 0 0 0 2 35
2020-09-26 0 0 0 2 39
2020-09-27 0 0 0 3 56
2020-09-28 0 0 0 2 50
2020-09-29 0 0 0 2 63
2020-09-30 0 0 0 2 60
August 2020 0 1 0 5 1988
2020-08-01 0 0 0 4 108
2020-08-02 0 0 0 2 78
2020-08-03 0 0 0 1 73
2020-08-04 0 0 0 3 60
2020-08-05 0 0 0 3 77
2020-08-06 0 0 0 4 86
2020-08-07 0 0 0 4 102
2020-08-08 0 0 0 3 98
2020-08-09 0 0 0 1 74
2020-08-10 0 0 0 3 72
2020-08-11 0 0 0 1 44
2020-08-12 0 0 0 2 35
2020-08-13 0 0 0 1 73
2020-08-14 0 0 0 3 87
2020-08-15 0 0 0 2 73
2020-08-16 0 1 0 2 40
2020-08-17 0 0 0 2 21
2020-08-18 0 0 0 2 61
2020-08-19 0 0 0 2 63
2020-08-20 0 0 0 2 50
2020-08-21 0 0 0 1 35
2020-08-22 0 0 0 2 30
2020-08-23 0 0 0 0 39
2020-08-24 0 0 0 0 39
2020-08-25 0 0 0 5 84
2020-08-26 0 0 0 2 64
2020-08-27 0 0 0 3 68
2020-08-28 0 0 0 3 68
2020-08-29 0 0 0 4 53
2020-08-30 0 0 0 2 69
2020-08-31 0 0 0 2 64
July 2020 0 0 1 5 2387
June 2020 0 0 0 20 3169
May 2020 0 0 5 10 11947
April 2020 0 0 1 11 8431
March 2020 0 0 2 16 8380
February 2020 0 0 2 11 8382
January 2020 0 0 2 14 9388
December 2019 0 0 0 11 8199
November 2019 0 0 0 14 7369
October 2019 0 0 7 18 13123
September 2019 0 0 1 16 14012
2019-09-01 0 0 0 16 558
2019-09-02 0 0 0 10 557
2019-09-03 0 0 0 10 626
2019-09-04 0 0 0 13 575
2019-09-05 0 0 0 10 626
2019-09-06 0 0 0 9 870
2019-09-07 0 0 0 6 344
2019-09-08 0 0 0 14 487
2019-09-09 0 0 0 9 419
2019-09-10 0 0 0 8 536
2019-09-11 0 0 0 7 557
2019-09-12 0 0 0 6 507
2019-09-13 0 0 0 14 486
2019-09-14 0 0 0 6 370
2019-09-15 0 0 0 7 461
2019-09-16 0 0 0 7 328
2019-09-17 0 0 0 9 293
2019-09-18 0 0 0 9 432
2019-09-19 0 0 1 7 403
2019-09-20 0 0 0 10 405
2019-09-21 0 0 0 6 325
2019-09-22 0 0 0 6 269
2019-09-23 0 0 0 12 321
2019-09-24 0 0 0 8 424
2019-09-25 0 0 0 16 619
2019-09-26 0 0 0 8 470
2019-09-27 0 0 0 8 521
2019-09-28 0 0 0 7 404
2019-09-29 0 0 0 10 478
2019-09-30 0 0 0 7 341
August 2019 0 0 5 20 15279
2019-08-01 0 0 0 9 344
2019-08-02 0 0 0 6 459
2019-08-03 0 0 2 9 766
2019-08-04 0 0 0 10 476
2019-08-05 0 0 0 12 517
2019-08-06 0 0 0 6 506
2019-08-07 0 0 0 6 384
2019-08-08 0 0 0 9 499
2019-08-09 0 0 0 8 545
2019-08-10 0 0 1 20 565
2019-08-11 0 0 0 7 376
2019-08-12 0 0 0 9 492
2019-08-13 0 0 1 9 544
2019-08-14 0 0 0 9 485
2019-08-15 0 0 0 9 454
2019-08-16 0 0 0 14 618
2019-08-17 0 0 0 12 489
2019-08-18 0 0 1 13 482
2019-08-19 0 0 0 13 432
2019-08-20 0 0 0 6 460
2019-08-21 0 0 0 10 553
2019-08-22 0 0 0 13 530
2019-08-23 0 0 0 9 430
2019-08-24 0 0 0 9 459
2019-08-25 0 0 0 14 431
2019-08-26 0 0 0 11 488
2019-08-27 0 0 0 9 550
2019-08-28 0 0 0 10 523
2019-08-29 0 0 0 12 460
2019-08-30 0 0 0 9 441
2019-08-31 0 0 0 13 521
July 2019 0 1 6 14 14027
June 2019 0 0 8 11 11558
May 2019 0 1 11 31 14372
April 2019 0 0 6 33 16274
March 2019 0 1 8 15 15144
2019-03-01 0 0 0 8 411
2019-03-02 0 1 0 14 431
2019-03-03 0 0 1 9 419
2019-03-04 0 0 1 8 382
2019-03-05 0 0 0 9 671
2019-03-06 0 0 1 8 434
2019-03-07 0 0 0 11 620
2019-03-08 0 0 0 8 350
2019-03-09 0 0 0 7 624
2019-03-10 0 0 0 10 583
2019-03-11 0 0 0 12 444
2019-03-12 0 0 0 13 650
2019-03-13 0 0 0 9 460
2019-03-14 0 0 1 8 375
2019-03-15 0 0 0 10 437
2019-03-16 0 0 1 10 445
2019-03-17 0 0 0 8 385
2019-03-18 0 0 0 8 433
2019-03-19 0 0 0 9 738
2019-03-20 0 0 0 14 488
2019-03-21 0 0 1 7 410
2019-03-22 0 0 0 8 329
2019-03-23 0 0 0 9 406
2019-03-24 0 0 0 15 384
2019-03-25 0 0 0 8 415
2019-03-26 0 0 1 8 370
2019-03-27 0 0 0 9 502
2019-03-28 0 0 1 9 658
2019-03-29 0 0 0 7 757
2019-03-30 0 0 0 10 603
2019-03-31 0 0 0 14 530
February 2019 0 0 5 11 12958
January 2019 0 0 2 14 15015
December 2018 0 0 4 29 17190
November 2018 0 1 4 23 15919
2018-11-01 0 0 0 23 421
2018-11-02 0 0 0 8 431
2018-11-03 0 0 0 9 370
2018-11-04 0 0 0 13 370
2018-11-05 0 0 0 19 474
2018-11-06 0 0 0 13 467
2018-11-07 0 0 1 10 403
2018-11-08 0 0 0 8 385
2018-11-09 0 0 3 22 481
2018-11-10 0 0 0 10 448
2018-11-11 0 0 0 9 419
2018-11-12 0 0 0 9 474
2018-11-13 0 0 0 8 680
2018-11-14 0 0 0 15 661
2018-11-15 0 0 0 14 745
2018-11-16 0 0 0 15 760
2018-11-17 0 0 0 14 689
2018-11-18 0 0 0 15 966
2018-11-19 0 0 0 17 750
2018-11-20 0 0 0 16 762
2018-11-21 0 0 0 11 552
2018-11-22 0 0 0 21 623
2018-11-23 0 0 0 12 588
2018-11-24 0 0 0 9 388
2018-11-25 0 0 0 17 623
2018-11-26 0 0 0 7 322
2018-11-27 0 0 0 7 370
2018-11-28 0 1 0 10 339
2018-11-29 0 0 0 21 504
2018-11-30 0 0 0 11 454
October 2018 0 0 1 25 65103
September 2018 0 1 1 15 39809
August 2018 0 1 4 15 12201
July 2018 0 0 2 24 10087
June 2018 0 0 1 20 12025
2018-06-01 0 0 0 6 382
2018-06-02 0 0 0 12 281
2018-06-03 0 0 0 8 244
2018-06-04 0 0 0 7 287
2018-06-05 0 0 0 8 392
2018-06-06 0 0 0 6 357
2018-06-07 0 0 0 6 344
2018-06-08 0 0 0 5 292
2018-06-09 0 0 0 5 337
2018-06-10 0 0 0 5 334
2018-06-11 0 0 0 4 453
2018-06-12 0 0 0 7 309
2018-06-13 0 0 0 7 316
2018-06-14 0 0 0 6 345
2018-06-15 0 0 0 7 451
2018-06-16 0 0 0 4 195
2018-06-17 0 0 0 5 209
2018-06-18 0 0 0 5 327
2018-06-19 0 0 0 8 274
2018-06-20 0 0 0 20 828
2018-06-21 0 0 0 7 1333
2018-06-22 0 0 0 8 300
2018-06-23 0 0 0 6 494
2018-06-24 0 0 0 18 753
2018-06-25 0 0 0 16 273
2018-06-26 0 0 0 5 522
2018-06-27 0 0 0 5 424
2018-06-28 0 0 1 6 294
2018-06-29 0 0 0 5 278
2018-06-30 0 0 0 20 397
May 2018 0 0 13 15 10924
April 2018 0 3 2 18 11013
March 2018 0 0 3 18 14270
February 2018 0 0 0 17 11580
January 2018 0 0 7 20 10263
December 2017 0 0 2 19 11191
November 2017 0 2 14 12 8995
October 2017 0 0 5 14 8999
September 2017 0 0 23 16 11115
2017-09-01 0 0 3 8 355
2017-09-02 0 0 1 5 298
2017-09-03 0 0 4 5 261
2017-09-04 0 0 3 7 371
2017-09-05 0 0 2 7 500
2017-09-06 0 0 3 9 388
2017-09-07 0 0 0 8 362
2017-09-08 0 0 1 5 408
2017-09-09 0 0 3 10 472
2017-09-10 0 0 1 7 648
2017-09-11 0 0 0 6 559
2017-09-12 0 0 0 6 346
2017-09-13 0 0 0 8 347
2017-09-14 0 0 1 9 432
2017-09-15 0 0 0 5 231
2017-09-16 0 0 0 5 350
2017-09-17 0 0 0 7 266
2017-09-18 0 0 0 5 234
2017-09-19 0 0 0 16 636
2017-09-20 0 0 0 5 295
2017-09-21 0 0 1 8 275
2017-09-22 0 0 0 5 480
2017-09-23 0 0 0 5 265
2017-09-24 0 0 0 16 332
2017-09-25 0 0 0 7 330
2017-09-26 0 0 0 7 303
2017-09-27 0 0 0 5 338
2017-09-28 0 0 0 8 237
2017-09-29 0 0 0 7 413
2017-09-30 0 0 0 7 383
August 2017 0 1 18 16 8599
2017-08-01 0 0 0 5 168
2017-08-02 0 0 0 5 171
2017-08-03 0 0 0 7 360
2017-08-04 0 0 0 8 250
2017-08-05 0 0 0 6 297
2017-08-06 0 0 0 11 282
2017-08-07 0 0 0 3 367
2017-08-08 0 0 0 6 366
2017-08-09 0 0 0 4 231
2017-08-10 0 1 0 7 211
2017-08-11 0 0 0 16 370
2017-08-12 0 0 1 6 374
2017-08-13 0 0 0 7 287
2017-08-14 0 0 2 5 208
2017-08-15 0 0 1 4 167
2017-08-16 0 0 0 6 420
2017-08-17 0 0 0 3 203
2017-08-18 0 0 0 6 410
2017-08-19 0 0 0 5 208
2017-08-20 0 0 1 4 213
2017-08-21 0 0 3 7 250
2017-08-22 0 0 1 5 515
2017-08-23 0 0 0 6 187
2017-08-24 0 0 0 6 227
2017-08-25 0 0 1 8 292
2017-08-26 0 0 0 12 285
2017-08-27 0 0 3 4 261
2017-08-28 0 0 0 10 274
2017-08-29 0 0 2 6 233
2017-08-30 0 0 3 9 256
2017-08-31 0 0 0 7 256
July 2017 0 2 2 16 7932
June 2017 0 0 15 13 8370
May 2017 0 0 1 11 8664
April 2017 0 0 3 14 9799
March 2017 0 1 6 12 8755
February 2017 0 0 13 14 7697
January 2017 0 0 23 13 9636
2017-01-01 0 0 0 8 222
2017-01-02 0 0 0 6 149
2017-01-03 0 0 0 4 130
2017-01-04 0 0 0 9 169
2017-01-05 0 0 0 7 362
2017-01-06 0 0 0 8 253
2017-01-07 0 0 0 4 266
2017-01-08 0 0 0 6 190
2017-01-09 0 0 0 9 186
2017-01-10 0 0 0 4 401
2017-01-11 0 0 0 6 226
2017-01-12 0 0 0 7 227
2017-01-13 0 0 3 10 331
2017-01-14 0 0 4 9 494
2017-01-15 0 0 2 7 508
2017-01-16 0 0 1 11 223
2017-01-17 0 0 0 5 253
2017-01-18 0 0 2 7 349
2017-01-19 0 0 0 5 246
2017-01-20 0 0 1 6 386
2017-01-21 0 0 0 8 314
2017-01-22 0 0 1 8 215
2017-01-23 0 0 0 8 1004
2017-01-24 0 0 0 5 214
2017-01-25 0 0 1 10 255
2017-01-26 0 0 0 6 485
2017-01-27 0 0 2 13 300
2017-01-28 0 0 1 7 450
2017-01-29 0 0 3 7 301
2017-01-30 0 0 1 6 306
2017-01-31 0 0 1 7 221
December 2016 0 0 1 11 6657
November 2016 0 0 1 12 6706
October 2016 0 0 2 10 6482
2016-10-01 0 0 0 8 202
2016-10-02 0 0 0 7 131
2016-10-03 0 0 0 6 446
2016-10-04 0 0 0 5 402
2016-10-05 0 0 0 4 317
2016-10-06 0 0 0 6 174
2016-10-07 0 0 0 6 129
2016-10-08 0 0 0 7 218
2016-10-09 0 0 1 3 281
2016-10-10 0 0 0 8 204
2016-10-11 0 0 0 10 178
2016-10-12 0 0 0 6 235
2016-10-13 0 0 0 5 186
2016-10-14 0 0 0 4 138
2016-10-15 0 0 0 6 350
2016-10-16 0 0 0 4 168
2016-10-17 0 0 0 6 384
2016-10-18 0 0 0 8 335
2016-10-19 0 0 0 6 243
2016-10-20 0 0 1 3 93
2016-10-21 0 0 0 6 291
2016-10-22 0 0 0 4 133
2016-10-23 0 0 0 4 161
2016-10-24 0 0 0 3 73
2016-10-25 0 0 0 7 116
2016-10-26 0 0 0 4 312
2016-10-27 0 0 0 7 120
2016-10-28 0 0 0 6 89
2016-10-29 0 0 0 5 148
2016-10-30 0 0 0 6 116
2016-10-31 0 0 0 5 109
September 2016 0 1 1 9 9646
August 2016 0 0 0 14 6900
2016-08-01 0 0 0 7 166
2016-08-02 0 0 0 6 237
2016-08-03 0 0 0 4 232
2016-08-04 0 0 0 11 174
2016-08-05 0 0 0 7 152
2016-08-06 0 0 0 5 211
2016-08-07 0 0 0 5 144
2016-08-08 0 0 0 8 310
2016-08-09 0 0 0 11 384
2016-08-10 0 0 0 9 190
2016-08-11 0 0 0 7 200
2016-08-12 0 0 0 9 177
2016-08-13 0 0 0 7 322
2016-08-14 0 0 0 7 232
2016-08-15 0 0 0 5 224
2016-08-16 0 0 0 10 169
2016-08-17 0 0 0 13 284
2016-08-18 0 0 0 8 184
2016-08-19 0 0 0 14 183
2016-08-20 0 0 0 7 225
2016-08-21 0 0 0 7 153
2016-08-22 0 0 0 5 303
2016-08-23 0 0 0 8 451
2016-08-24 0 0 0 4 169
2016-08-25 0 0 0 5 174
2016-08-26 0 0 0 7 222
2016-08-27 0 0 0 7 211
2016-08-28 0 0 0 7 206
2016-08-29 0 0 0 4 235
2016-08-30 0 0 0 6 197
2016-08-31 0 0 0 5 179
July 2016 0 1 1 10 5207
2016-07-01 0 0 0 6 169
2016-07-02 0 0 0 5 200
2016-07-03 0 0 0 4 114
2016-07-04 0 0 0 9 152
2016-07-05 0 0 0 6 167
2016-07-06 0 0 0 6 151
2016-07-07 0 0 0 9 221
2016-07-08 0 0 0 7 134
2016-07-09 0 0 0 7 145
2016-07-10 0 0 0 7 136
2016-07-11 0 0 0 4 134
2016-07-12 0 0 0 4 335
2016-07-13 0 0 0 5 229
2016-07-14 0 0 0 5 165
2016-07-15 0 0 0 5 118
2016-07-16 0 0 0 6 106
2016-07-17 0 0 0 7 102
2016-07-18 0 0 0 7 223
2016-07-19 0 0 0 6 146
2016-07-20 0 0 0 6 93
2016-07-21 0 0 0 3 95
2016-07-22 0 1 0 10 179
2016-07-23 0 0 0 5 138
2016-07-24 0 0 0 5 246
2016-07-25 0 0 0 5 75
2016-07-26 0 0 0 5 418
2016-07-27 0 0 0 6 153
2016-07-28 0 0 1 6 111
2016-07-29 0 0 0 7 311
2016-07-30 0 0 0 9 134
2016-07-31 0 0 0 5 107
June 2016 0 2 0 8 5930
May 2016 0 0 0 11 5771
April 2016 1 2 2 15 6896
March 2016 0 4 3 9 7398
February 2016 0 4 0 12 5951
January 2016 0 1 0 10 5411
December 2015 0 0 3 9 6409
November 2015 0 0 4 17 6400
October 2015 0 1 6 28 5132
September 2015 0 2 1 9 6380
August 2015 0 2 4 9 5611
July 2015 0 0 0 7 4125
June 2015 0 0 6 8 5612
May 2015 0 2 2 11 6204
April 2015 0 3 4 10 6886
March 2015 0 0 1 23 6884
February 2015 0 0 0 9 5215
January 2015 0 0 0 7 3435
December 2014 0 1 0 8 3562
2014-12-01 0 0 0 2 50
2014-12-02 0 0 0 4 24
2014-12-04 0 0 0 2 4
2014-12-05 0 0 0 4 70
2014-12-06 0 0 0 1 2
2014-12-07 0 0 0 1 38
2014-12-08 0 0 0 2 8
2014-12-09 0 0 0 5 4
2014-12-10 0 1 0 8 233
2014-12-11 0 0 0 7 228
2014-12-12 0 0 0 5 172
2014-12-13 0 0 0 5 251
2014-12-14 0 0 0 6 213
2014-12-15 0 0 0 3 83
2014-12-16 0 0 0 5 118
2014-12-17 0 0 0 5 180
2014-12-18 0 0 0 5 320
2014-12-19 0 0 0 7 211
2014-12-20 0 0 0 4 65
2014-12-21 0 0 0 3 36
2014-12-22 0 0 0 1 12
2014-12-23 0 0 0 1 10
2014-12-24 0 0 0 3 98
2014-12-25 0 0 0 6 166
2014-12-26 0 0 0 5 195
2014-12-27 0 0 0 5 209
2014-12-28 0 0 0 3 134
2014-12-29 0 0 0 5 170
2014-12-30 0 0 0 6 203
2014-12-31 0 0 0 4 55
November 2014 0 0 2 11 9469
October 2014 0 0 2 11 8563
2014-10-01 0 0 0 7 417
2014-10-02 0 0 0 3 141
2014-10-03 0 0 0 6 96
2014-10-04 0 0 0 9 294
2014-10-05 0 0 0 6 456
2014-10-06 0 0 0 11 488
2014-10-07 0 0 0 8 516
2014-10-08 0 0 0 8 317
2014-10-09 0 0 0 6 284
2014-10-10 0 0 0 6 274
2014-10-11 0 0 0 7 244
2014-10-12 0 0 0 6 235
2014-10-13 0 0 0 10 381
2014-10-14 0 0 1 5 337
2014-10-15 0 0 0 7 769
2014-10-16 0 0 0 6 544
2014-10-17 0 0 1 6 746
2014-10-18 0 0 0 6 296
2014-10-19 0 0 0 5 85
2014-10-20 0 0 0 5 188
2014-10-21 0 0 0 1 5
2014-10-22 0 0 0 5 17
2014-10-23 0 0 0 5 401
2014-10-24 0 0 0 8 327
2014-10-25 0 0 0 4 126
2014-10-26 0 0 0 5 216
2014-10-27 0 0 0 3 11
2014-10-28 0 0 0 1 12
2014-10-29 0 0 0 4 74
2014-10-30 0 0 0 6 149
2014-10-31 0 0 0 5 117
September 2014 0 0 0 14 29986
August 2014 0 0 10 20 46149
July 2014 0 0 4 17 14079
2014-07-01 0 0 0 6 299
2014-07-02 0 0 0 7 316
2014-07-03 0 0 0 6 426
2014-07-04 0 0 0 7 216
2014-07-05 0 0 0 7 518
2014-07-06 0 0 1 5 359
2014-07-07 0 0 0 6 642
2014-07-08 0 0 0 9 816
2014-07-09 0 0 0 6 431
2014-07-10 0 0 0 8 412
2014-07-11 0 0 0 4 458
2014-07-12 0 0 0 6 375
2014-07-13 0 0 0 8 246
2014-07-14 0 0 0 17 400
2014-07-15 0 0 0 6 643
2014-07-16 0 0 0 6 439
2014-07-17 0 0 1 8 305
2014-07-18 0 0 1 7 801
2014-07-19 0 0 0 7 444
2014-07-20 0 0 0 7 338
2014-07-21 0 0 0 6 604
2014-07-22 0 0 0 7 824
2014-07-23 0 0 0 6 317
2014-07-24 0 0 0 5 442
2014-07-25 0 0 0 5 397
2014-07-26 0 0 1 9 796
2014-07-27 0 0 0 10 346
2014-07-28 0 0 0 5 371
2014-07-29 0 0 0 6 247
2014-07-30 0 0 0 5 429
2014-07-31 0 0 0 8 422
June 2014 0 15 6 12 18652
May 2014 0 2 9 9 15077
April 2014 1 5 3 12 12060
March 2014 1 4 5 15 14576
February 2014 0 0 4 9 8914
January 2014 0 0 8 12 15888
2014-01-01 0 0 1 7 255
2014-01-02 0 0 0 6 1068
2014-01-03 0 0 0 6 383
2014-01-04 0 0 0 6 340
2014-01-05 0 0 0 6 442
2014-01-06 0 0 1 8 465
2014-01-07 0 0 0 7 753
2014-01-08 0 0 0 6 298
2014-01-09 0 0 0 4 152
2014-01-10 0 0 0 12 224
2014-01-11 0 0 0 5 226
2014-01-12 0 0 0 6 425
2014-01-13 0 0 0 6 984
2014-01-14 0 0 1 5 342
2014-01-15 0 0 0 5 478
2014-01-16 0 0 0 6 471
2014-01-17 0 0 1 6 511
2014-01-18 0 0 0 7 557
2014-01-19 0 0 1 6 379
2014-01-20 0 0 2 6 1242
2014-01-21 0 0 0 5 838
2014-01-22 0 0 0 7 799
2014-01-23 0 0 0 6 358
2014-01-24 0 0 0 6 297
2014-01-25 0 0 0 4 371
2014-01-26 0 0 0 4 232
2014-01-27 0 0 0 6 1127
2014-01-28 0 0 1 7 338
2014-01-29 0 0 0 6 679
2014-01-30 0 0 0 6 679
2014-01-31 0 0 0 5 175
December 2013 1 8 15 52 19193
November 2013 1 2 6 10 20944
October 2013 0 2 3 11 12079
September 2013 0 2 23 11 17199
August 2013 1 4 20 17 22933
July 2013 0 3 10 11 29277
June 2013 0 4 20 42 41932
May 2013 1 16 7 15 35262
April 2013 0 2 8 25 29223
March 2013 0 0 2 36 33931
February 2013 0 4 8 12 26065
January 2013 3 16 7 15 32995
2013-01-01 0 1 0 6 917
2013-01-02 0 0 0 6 793
2013-01-03 0 0 0 7 1297
2013-01-04 0 0 1 9 1269
2013-01-05 1 1 0 10 1041
